by Mike Hersh | Jun 1, 2025 | Featured Homepage Post, PDA Blog, Uncategorized
Ten Terrible Trump Policies and Progressive Solutions Mike Hersh PDA Communications DirectorMike’s views are his own, and not necessarily PDA’s official positions The Stakes for Our Democracy and Our Future The U.S.A is under threat. Trumpism—right-wing extremism,... by Janis Kay | Feb 6, 2022 | Uncategorized
COVID-19 STATS FOR February 6, 2022 Debra Schrishuhn for PDA National Staff * Russia surpasses Turkey in number of cases. ** Germany surpasses Spain in number of cases. ***Source: Johns Hopkins **** Now 51 countries report more than one million cases of COVID-19, with... by Janis Kay | Jan 23, 2022 | Uncategorized
COVID-19 STATS FOR January23, 2022 Debra Schrishuhn for PDA National Staff * France surpasses U.K. in number of cases. ** Turkey surpasses Russia in number of cases. *** Now 50 countries report more than one million cases of COVID-19, with the remainder being,... by Janis Kay | Jan 16, 2022 | Uncategorized
COVID-19 STATS FOR January16, 2022 Debra Schrishuhn for PDA National Staff * France surpasses Russia in number of cases. **Italy surpasses Spain and Germany in number of cases. ***Spain and Italy surpass Iran in number of cases. **** Now 48 countries report more than... by Janis Kay | Jan 2, 2022 | Uncategorized
COVID-19 STATS FOR January 2, 2022 Debra Schrishuhn for PDA National Staff *Reporting delays. **France surpasses Turkey in number of cases. ***Spain and Italy surpass Iran in number of cases. **** Still 44 countries report more than one million cases of COVID-19, with... by Janis Kay | Dec 26, 2021 | Uncategorized
COVID-19 STATS FOR December 26, 2021 Debra Schrishuhn for PDA National Staff *Reporting delays. ** Still 44 countries report more than one million cases of COVID-19, with the remainder being Italy (surpassing Argentina), Argentina, Colombia, Indonesia, Poland,...