Join the "Healthcare NOT Warfare" campaign!
PDA 2006 Election Video
» 56K modem
» broadband
Stop Funding War Video
» All
formats
Click here for the Congressional Schedule
No issue reveals more clearly the flaws of the U.S. political-economic system than global warming--the dominance of greed and corporate power over the public good, and the near-sighted focus on the short-term over the welfare of future generations.
The success of Al Gore's documentary, "An Inconvenient Truth," shows that many Americans are ready to act to save the planet and to protect our remaining wild places from further degradation in the pursuit of oil. PDA calls on the Democratic majority in Congress to lead boldly in reducing our country's oil dependence and use of fossil fuels, while investing in public transportation, energy conservation technologies and alternative energy development. (Such investments create good-paying jobs.)
| Take Action! | |
|---|---|
| CALL OBAMA NOW! 350 ppm Is the Goal in Copenhagen | View |
| KEEP TELLING THEM: Healthcare NOT Warfare--Windmills NOT Weapons | View |
| TELL SENATORS: Overhaul or Scrap ACESA | View |
| URGE COSPONSORSHIP: Ask Congress to save the Red Rocks Wilderness | View |
| URGE COSPONSORSHIP: Mountain-top Removal Must End--Immediately! | View |
| Join PDA's Stop Global Warming/Environmental Issue Organizing Team (IOT) | View |
| Write letters to the editor | View |
| Find your elected officials | View |
| Visit the PDA store and buy merchandise for visibility | View |
| Recent News | |
|---|---|
| Greenland's Ice Sheet Melting Faster than Ever, 11/16/09 | View |
| World Leaders Agree to Delay a Deal on Climate Change, 11/15/09 | View |
| What the CBO Isn't Telling Congress: Climate Change Threatens Million of Jobs, 11/11/09 | View |
| Building With Whole Trees, 11/6/09 | View |
| Senators Look Past Barbara Boxer's Climate Bill, 11/6/09 | View |
| $62 Billion a Year in Hidden Costs of Coal-fired Electricity, $56 Billion in Hidden Costs of Transportation, 11/5/09 | View |
| Battle at Coal River Mountain Explodes: Green Jobs Vs. Big Coal Showdown (EXCLUSIVE PHOTOS), 10/27/09 | View |
| EPA, USDA Still Promoting Coal Ash for Crops, 10/27/09 | View |
| Global Events Mark Magic Number on Climate Change, 10/25/09 | View |
| Is the Climate Bill Becoming an Excuse to Promote Fossil Fuels and Nuclear Power? 10/22/09 | View |
| PDA Endorses Direct Carbon Pricing with Revenue Recycling, 10/22/09 | View |
| The Carbon Footprint of the Iraq War, 10/21/09 | View |
| Trick or Treat for Climate Change, 10/21/09 | View |
| Copenhagen to Block Speech and Assembly, 10/20/09 | View |
| Recent Op-Eds | |
|---|---|
| Thou Shalt Halt Global Warming, 11/16/09 | View |
| Carbon Tax is on the (Round) Table at the Cosmos Club, 11/10/09 | View |
| Massive Defense Spending Leads to Job Loss, 11/10/09 | View |
| We Are What We Trade and How We Trade It, 11/6/09 | View |
| The Real Reason the Climate Bill Is Going To Suck, 11/4/09 | View |
| Cap-and-Trade Mirage, 11/3/09 | View |
| Ridgelines and River Bottoms, 10/29/09 | View |
| Chromium 6 Still Threatens California's Drinking Water, 10/28/09 | View |
| Why "350" Is Key to Global Warming, 10/24/09 | View |
| Scoping Out "Plan B" for Climate Change, 10/23/09 | View |
| Historic EPA Game Changer: Will Jackson Veto or Regulate the Plunder of Appalachia? 10/20/09 | View |
| A Carbon Tax, Not a Cap and Trade, 10/19/09 | View |
| Copenhagen Talks Better Off Without US Version of Climate Action, 10/16/09 | View |
| Resources | |
|---|---|
| National Priorities Project: Energy Priorities | View |
| OpenSecrets: Money in Politics | View |
| Report: A Dangerous Distraction: Why Offsets Are a Mistake the US Cannot Afford To Make | View |
| Greenberg Quinlan Rosner Research, "Winning the Economic Debate on Energy." | View |
| Target Atmospheric CO2: Where Should Humanity Aim? | View |
| Global Warming and Climate Change Explained | View |
| Climate Principles Letter - U.S. House of Representatives | View |
| Cap and Trade Basics - Sierra Club | View |
| Why Cap is Better than Tax | View |
| Carbon Tax Blog | View |
| Apollo Alliance Clean energy, good jobs | View |
| Biomass incinerators | View |
| Fliers and Outreach Materials | |
|---|---|
| Global Warming Policy Statement, adopted October 19, 2009 | View |
| Carbon Taxes - A Quick Guide | View |
| Why is Biomass Burning defined as "clean and green" in the Res. in the House Climate Change bill, H.R. 2454? It is neither! | View |
| Current Action Groups of This Team | No Action Current Action Groups for this Team |
|---|
| IOT Calls and Reports | |
|---|---|
| Oct 21, 2009, Meeting Recording | View |
| Sept 16, 2009 Meeting Recording | View |
| Stop Global Warming/Environmental Issues IOT Report, 8/09 | View |
| July 15, 2009 Meeting Minutes | View |
| June 17, 2009 Meeting Minutes | View |
| Stop Global Warming/Environmental Issues - May 20 2009 | View |
| Stop Global Warming/Environmental Issues - Mar 18 2009 | View |
| Meeting Notes 02/18/09 | View |
| Meeting Recording 2/18/09 | View |
| Meeting Notes 01/14/09 | View |
| Legislation and Analysis | |||
|---|---|---|---|
| HR 1337: America's Energy Security Trust Fund Act of 2009 (Larson) | View | ||
| Policy statement - Federal energy/climate legislation | View | ||
| S. 1733: Clean Energy Jobs and American Power Act (Kerry/Boxer) | View | ||
| PDA Issues Letter: Requests Overhaul of ACESA, 6/23/09 | View | ||
| HR 2454: American Clean Energy and Security Act of 2009 (Waxman/Markey) | View | ||
| HR 1310: Clean Water Protection Act | View | ||
| S 696: Appalachia Restoration Act | View | ||
| HR 1925: America's Red Rock Wilderness Act of 2009 | View | ||
| S 799: America's Red Rock Wilderness Act of 2009 | View | ||
| HR 1: American Recovery and Reinvestment Act of 2009 (stimulus bill) | View | ||
| Join Our Team | |
|---|---|
| Join us! | View |
| Please register for our next Stop Global Warming/Environmental Conference Call | View |
| Team Contact | |
|---|---|
| Team Contact - Stop Global Warming/Environmental Issues | View |